Business Rebate Program
Big rebates, made easy, for all business customers.
Program Overview:
The Business Rebate program is designed to be the quick and easy way to receive big rebates. Simply fill out the application, attach your receipts and a rebate check will be mailed to you within 6 weeks.
Funds are limited and rebate amounts are subject to change at any time. Maximum rebate is $24,000 per metered PWP commercial electric service account, per PWP fiscal year (July-June). Total rebate amount (including any applicable bonuses) shall not exceed twenty-five percent (25%) of the total project cost including parts and labor.
How to Get Started:
Step 1: Purchase and Install Equipment
Select the equipment you are interested in and install it in your business.
Step 2: Apply for a Rebate
Submit an application and attach your detailed receipt or final paid invoice, product Spec Sheet, proof of install photo, and W-9. For fuel substitution measures, nameplate photos of existing equipment and a final electrical permit (if applicable) will also be required. See Program Terms and Conditions for specific requirements.
Step 3: Get Paid
It takes up to six weeks for PWP to evaluate your installation and process the rebate check.
Rebate Amounts:
LED Lights* and Lighting Sensor Rebates: | Rebate | Unit |
LED A-Lamp, G-Lamp (Globe) | $1 | Lamp |
MR16, PAR20, PAR30, Par 38, Candelabra, Reach-in Display Case, LED BR, LED Down Lights, LED Tubes | $3 | Lamp |
2x4, 2x2, 1x4 New Interior LED Troffer or Integrated retrofit kits rated greater than or equal to 125 LPW and less than 140 LPW | $1 | Kilolumens (KLM) |
2x4, 2x2, 1x4 New Interior LED Troffer or Integrated retrofit kits rated greater than or equal to 140 LPW | $1.25 | Kilolumens (KLM) |
Interior LED Direct/Indirect Linear Ambient 2', 4' or 8' ft. New Luminaire or retrofit kit rated greater than or equal to 125 LPW and less than 140 LPW | $1 | Kilolumens (KLM) |
Interior LED Direct/Indirect Linear Ambient 2', 4' or 8' ft. New Luminaire or retrofit kit rated greater than or equal to than or equal to 140 LPW | $1.25 | Kilolumens (KLM) |
45 to 254 Watt Exterior LED Fixture with Motion Control and Photo Sensor | $75 | Fixture |
255 to 643 Watt Exterior LED Fixture with Motion Control and Photo Sensor | $150 | Fixture |
LED Exit Sign | $20 | Unit |
LED High/Low Bay 40 to 160 Watts | $25 | Fixture |
LED High/Low Bay >160 to 320 Watts | $45 | Fixture |
LED High/Low Bay >320-500 Watts | $60 | Fixture |
LED Wall Packs 20 to 40 Watts | $10 | Fixture |
LED Wall Packs 41 to 80 Watts | $40 | Fixture |
Wall or Ceiling Mounted Lighting Sensor Control | $20 | Sensor |
* LEDs must be UL or ETL certified and Energy Star or DLC rated, only lamp and fixture types listed in the table above qualify for incentives through the Business Rebate Program.
Variable Frequency Drives/Variable Speed Drive Rebates: | Rebate | Unit |
Garage Exhaust Fan Control | $400 | HP |
Chilled Water Pump Control | $200 | HP |
Condenser Water Pump Control, Cooling Tower Fan Control or HVAC Fan Control | $50 | HP |
Pool Pump | $800 | Pump |
Window Film Rebates: | Rebate | Unit |
0.39 SHGC Window Film | $1.35 | Sq. Ft. |
Air Conditioner, Water Heater, & Laundry Equipment Rebates: | Rebate | Unit |
HVAC Split System or Package Unit 12+EER <5 tons | $50 | Ton |
HVAC Package Unit 11.2+ EER ≥ 5 tons | $10 | Ton |
Heat Pump >20% of current Title 24 minimum SEER/EER rating | $250 | Ton |
Heat Pump >20% of current Title 24 minimum SEER/EER rating (Fuel substitution) | $500 | Ton |
Heat Pump Clothes Dryer, Energy Star residential-style units ≥ 4 cubic ft | $300 | Unit |
Heat Pump Clothes Dryer, Energy Star residential-style units ≥ 4 cubic ft (Fuel substitution) | $600 | Unit |
Heat Pump Water Heater, 40 gal, EF ≥ 2.0 | $500 | Unit |
Heat Pump Water Heater, 40 gal, EF ≥ 2.0 (Fuel substitution) | $1,000 | Unit |
Restaurant Equipment Rebates: | Rebate | Unit |
Main Cooler or Freezer Door Auto Closer | $75 | Unit |
High-Efficiency Refrigerator: >7.75 cubic ft - Average | $75 | Unit |
Electric Griddle | $150 | Linear Foot |
Electric Commercial Combination Oven/Steamer | $1,500 | Unit |
Electric Convection Oven | $300 | Unit |
Commercial Electric Fryer | $250 | VAT |
Commercial Electric Steam Cooker | $1,800 | Unit |
Commercial Electric Deck Oven | $900 | Deck |
Dishwasher, Energy Star, includes under counter, door-type, single-tank conveyor, and multi-tank conveyor models | $50 | Unit |
Tier 2 High Temperature Door-Type Commercial Dishwashers with water usage <=0.76 gal/rack and idle energy rate ≤ 0.7 kW | $350 | Unit |
Electric Insulated Holding Cabinet Full Size (≥ 15 cu. ft) | $500 | Unit |
Electric Insulated Holding Cabinet Half Size (< 15 cu. ft) | $200 | Unit |
Electric On-demand Commercial Hand Wrap Machine | $125 | Unit |
Reach-in Refrigerator or Freezer >15 cubic feet | $100 | Unit |
Reach-in Freezer 30 - 49 cubic feet Glass-Door | $500 | Unit |
Reach-in Freezer ≥ 50 cubic feet Glass-Door | $1,000 | Unit |
Ultra-Low Temperature (ULT, -80 °C) Freezers, 15 to <24 ft3 | $100 | Unit |
Ultra-Low Temperature (ULT, -80 °C) Freezers, 24 to 29 ft3 | $500 | Unit |
Commercial Electric Induction Range, ≥ 24", min. 2 hobs | $300 | Unit |
Commercial Electric Induction Range, ≥ 24", min. 2 hobs (Fuel substitution) | $600 | Unit |
Have a more complex project? Our Customized Incentive Program is designed to provide custom savings solutions for more technical efficiency projects. Project approval is required prior to purchasing or installing the new equipment.
Eligible Customers:
To be eligible for this program, you must have an active commercial electric PWP account in good standing.